







































Property Attributes
- MLS#DCDC502756
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodBROOKLAND
- Zip20017
- StyleTraditional
- Year Built1958
- Taxes1395
- Price$ 279,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage586
Listing Provided Courtesy Of:
RE/MAX Allegiance
Data Source:
Bright MLS
Property Description
Discover this jewel in Brookland. This stylish condo offers ample natural light in the living space and offers you a layout that goes far beyond your average 1 bedroom condo. The best of everything in one community: the convenience of transportation, recreation, grocery shopping, and international restaurants all within walking distance of 1031 Michigan Ave NE. Live the lifestyle you want for under $300,000. The condo fee includes all utilities and an assigned parking space #2. Brookland Redline Metro Station is across the street, Turkey Thicket Recreation with pool, outdoor track, exorcise areas, computer rooms, indoor gym and pool is across the street. Yes Organic Market is 2 blocks from home. Easy to live a low carbon footprint in beautiful Brookland DC. Close to popular Monroe Street Market, Catholic University with 44 acres of beautiful grounds. This condo is in move-in-ready condition. The seller has found her home of choice! All this and more is yours in beautiful Brookland DC.
Elementary School | Middle School | High School |
---|---|---|
Bunker-Hill Elementary School | Brookland Education Campus At Bunker Hill Middle School | Dunbar High School |
Price History | |
---|---|
2/26/2021 | Listed $305,000 |
3/6/2021 | 2% - $299,000 |
3/19/2021 | 7% - $279,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Microwave, Exhaust Fan, Intercom, Oven/Range - Gas, Refrigerator, Stove |
Architectural Style | Traditional |
Association Amenities | Community Center, Extra Storage, Laundry Facilities |
Association Fee Includes | Air Conditioning, All Ground Fee, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Laundry, Management, Parking Fee, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | BROOKLAND |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 44 |
Elementary School | BUNKER-HILL |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee 2 | 467.84 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | DUNBAR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Intercom, Upgraded Countertops, Window Treatments, Floor Plan - Open, Dining Area |
Legal Subdivision | BROOKLAND |
Levels | 1 |
Middle/Junior High School | BROOKLAND EDUCATION CAMPUS AT BUNKER HILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | 0-30 Days CD |
Price Per Sq Ft | 476.11 |
Property Type | Residential |
PropertyCondition | Very Good |
Security Features | Exterior Cameras, Fire Detection System, Security Gate, Security System, Smoke Detector, Window Grills |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BROOKLAND |
Tax Annual Amount | 1395.0 |
Tax Lot | 2005 |
Tax Year | 2020 |
Unit Number | 101 |
Utilities | Natural Gas Available, Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-1 |
Zoning Description | The RA-1 zone provides for areas predominantly developed with low- to moderate-density development, including detached dwellings |
Interior Features
Above Grade Finished Area | 586 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 586 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Screens, Sliding, Triple Pane |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Six Panel, French |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Soil Types | Urban Land-Sassafras-Chillum |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool