
























































Property Attributes
- MLS#DCDC505414
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCATHEDRAL HEIGHTS
- Zip20016
- StyleArt Deco
- Year Built1931
- Taxes976873
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage930
Listing Provided Courtesy Of:
Cathedral Realty, LLC.
Data Source:
Bright MLS
Property Description
*Welcome to 531B at The Westchester. This bright spacious 1BR/1BA is over 950 sq. ft. with tree top views to Glover Archbold Park. Move right into this freshly painted unit with hardwood parquet floors, 9' ceilings, open floor plan and 4 large closets. The large dining room leads to a step-down living room with wall-to-wall windows. The galley kitchen with window may be approved for w/d. The king size bedroom has 2 ample closets. With several options for reinvention, this space offers a unique opportunity to unleash your imagination in a completely classic building. *The Westchester Cooperative is situated on more than 10 acres of park like, beautiful grounds in upper Northwest DC in the CATHEDRAL HEIGHTS neighborhood. Meticulously maintained gardens with a fountain and walking path create a botanical oasis in any season. A grocery store, beauty salon, barber shop, dry cleaner, exercise facility and library are just a few of the amenities offered at The Westchester. There is ample on-site parking for owners and guests. The Westchester is close to shops and restaurants on Wisconsin Avenue between Cathedral Commons and Glover Park. Public transportation to downtown DC is available by Metro Bus at the entrance gates. Come discover The Westchester. Located in the B Building- Main Entrance (3rd entrance on the right with circular driveway)
Elementary School | Middle School | High School |
---|---|---|
Stoddert Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
2/3/2021 | Listed $295,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Art Deco |
Association Amenities | Guest Suites, Exercise Room, Convenience Store, Library, Laundry Facilities, Party Room, Meeting Room, Security |
Association Fee Includes | Taxes, Water, Electricity, Gas, Heat, Air Conditioning, Sewer, Common Area Maintenance, Custodial Services Maintenance, Management, Reserve Funds |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | THE WESTCHESTER COOPERATIVE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Masonry, Block |
Cool Fuel | Electric |
Cooling | Wall Unit, Ceiling Fan(s), Central A/C |
County | WASHINGTON |
Days on Market | 75 |
Elementary School | STODDERT |
Garage Y/N | No |
HOA Fee 2 | 1333.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Radiator |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | OBSERVATORY CIRCLE |
Levels | 1 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Parking Features | Secure Parking, Unassigned, Surface |
Possession | Settlement |
Price Per Sq Ft | 317.2 |
Property Type | Residential |
PropertyCondition | Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CATHEDRAL HEIGHTS |
Tax Annual Amount | 976873.0 |
Tax Lot | 800 |
Tax Year | 2020 |
Total Units | 514 |
Unit Number | 531B |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 930 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Full Baths | 1 |
Heating Fuel | Natural Gas, Oil |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 930 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Manor-Gleneig |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool