





































Property Attributes
- MLS#DCDC507748
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCOLUMBIA HEIGHTS
- Zip20010
- StyleFederal
- Price$ 849,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1700
Listing Provided Courtesy Of:
District Real Estate, LLC.
Data Source:
Bright MLS
Property Description
THIS 3 BED CONDO WITH SECURE PARKING + DECK HAS IT ALL! Your new home includes an open floorplan with a huge chef-quality gas-powered kitchen, one bedroom on the main level, gleaming hardwood floors, PRIVATE BALCONY, lower level recreation room, and so much more. This home features TWO MASTER SUITES, each with its own luxurious spa-like bathroom and its own balcony. The Park View location, nestled between Columbia Heights and U St, is convenient to all kinds of amenities - with a walk score of 92. Less than a 10-minute walk to two major employment centers. (Washington Hospital Center and Howard University) 12-minute walk to TWO metros (Columbia Heights and Petworth) and right off the Georgia Ave bus lines that take you directly downtown to the National Archives and our national playground on the National Mall. Steps from your front door are freshly roasted coffee at Harrar and some of the best bagels in town at Call Your Mother. Just a few steps away from Bruce Monroe Park, which offers playgrounds, basketball, tennis, and a community garden. OPEN SUNDAY 2-4:30 PM.
Price History | |
---|---|
2/11/2021 | Listed $849,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Federal |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Reserve Funds, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 68 |
Facing Direction | South |
Garage Y/N | No |
HOA Fee 2 | 254.72 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump - Electric BackUp |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Levels | 2 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Space Conveys |
Possession | Settlement |
Price Per Sq Ft | 999.88 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | COLUMBIA HEIGHTS |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-1 |
Interior Features
Above Grade Finished Area | 850 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area | 850 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1700 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Unknown |
Total Parking Spaces | 1 |
Type of Parking | Alley, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool