





































Property Attributes
- MLS#DCDC512404
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodTRINIDAD
- Zip20002
- Style
- Year Built1913
- Taxes170
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
Listing Provided Courtesy Of:
Green Dot Realty
Data Source:
Bright MLS
Property Description
Beautiful condo with 3 bedrooms and 2 full baths. This unit gets all of the solar panel energy benefit from the roof solar panels. Stunning gourmet kitchen with stainless appliances and huge island, open floor plan. Enjoy the the roof deck with great views of DC. Amazing location, 85+ walk score, close to tons of great restaurants, shopping at H Street Corridor, Union Market, Trader Joes, IMM Thai, Farewell, Smith Commons, Sticky Rice, REI, Ivy City, Whole Foods and much more! Near Union Station , Minnesota Ave Station , or a short walk to the DC Streetcar stop. Parking sold separately $25,ooo each. Please check out the 3D tour!
Elementary School | Middle School | High School |
---|---|---|
Wheatley Education Campus Elementary School | Wheatley Education Campus Middle School | Dunbar Senior High School |
Price History | |
---|---|
3/17/2021 | Listed $725,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Other |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Reserve Funds |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Building Name | TRINIDAD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 33 |
Elementary School | WHEATLEY EDUCATION CAMPUS |
Garage Y/N | No |
HOA Fee 2 | 300.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | DUNBAR SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Floor Plan - Open, Upgraded Countertops |
Legal Subdivision | TRINIDAD |
Levels | 1.5 |
Middle/Junior High School | WHEATLEY EDUCATION CAMPUS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | On-site - Sale |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 473.86 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | TRINIDAD |
Tax Annual Amount | 170.0 |
Tax Lot | 2017 |
Tax Year | 2020 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RF-1 |
Interior Features
Above Grade Finished Area | 1530 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bedrooms Count All Lower Levels | 3 |
Bedrooms Count Lower Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1530 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Breakfast Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Lower 1 | Flooring - HardWood | ||
Bedroom 3 | Lower 1 | Flooring - HardWood | ||
Breakfast Room | Main | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Eat-in | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool