




























Property Attributes
- MLS#DCDC513178
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCATHEDRAL HEIGHTS
- Zip20016
- StyleArt Deco
- Year Built1931
- Taxes976873
- Price$ 289,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
KW Metro Center
Data Source:
Bright MLS
Property Description
Elegant and historic Westchester. Offers incredible settings of lush gardens. You'll fall in love with this wonderful old charm unit. It's a spacious 1BR with a great floor plan. Large living room with a separate dining room. Large foyer with built in bookcases that is perfect for a home office or library. Large bedroom with a king bed with three large closets, Minutes to Georgetown and Tenley Metro. Amenity rich building.
Elementary School | Middle School |
---|---|
Stoddert Elementary School | Hardy Middle School |
Price History | |
---|---|
4/3/2021 | Listed $289,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Art Deco |
Association Amenities | Common Grounds, Convenience Store, Exercise Room, Extra Storage, Fitness Center, Guest Suites, Library, Party Room |
Association Fee Includes | Air Conditioning, Electricity, Gas, Heat, Management, Insurance, Taxes, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | WESTCHESTER |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | WASHINGTON |
Days on Market | 18 |
Elementary School | STODDERT |
Garage Y/N | No |
HOA Fee 2 | 1142.45 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiator, Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Dining Area, Floor Plan - Open |
Legal Subdivision | OBSERVATORY CIRCLE |
Levels | 1 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade |
Ownership | Cooperative |
Possession | Seller Rent Back, Negotiable |
Price Per Sq Ft | 321.11 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CATHEDRAL HEIGHTS |
Tax Annual Amount | 976873.0 |
Tax Year | 2020 |
Unit Number | 642B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-1 |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | No |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas, Oil |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 900 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Manor-Gleneig |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool