






































Property Attributes
- MLS#MDFR279544
- TypeSingle Family
- CountyFREDERICK
- CityNew Market
- NeighborhoodNEW MARKET
- Zip21774
- StyleColonial
- Year Built1935
- Taxes2343
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size1.34 Acres
Listing Provided Courtesy Of:
Keller Williams Lucido Agency
Data Source:
Bright MLS
Property Description
Set on a corner 1.34 acre with a storage barn/shed and wrap-around porch is this colonial ideal as an investment or DIY property. The front door opens to this home displaying hardwoods in various rooms, a small foyer giving way to an open living room and dining room, followed by an eat-in kitchen. The kitchen shows ceramic tile floor, a lighted ceiling fan, black appliances, plentiful cabinetry. Home being SOLD AS-IS. Currently there is a no permanent heat source or central AC system, only window units + ceiling fans. Therefore, cash or conventional or renovation loan or FHA 203K loan options. There are good bones, great location, great visibility, award winning schools Buyer to verify with Frederick County Zoning & Planning, potential to get variance for commercial business. Oakdale Schools!
Elementary School | Middle School | High School |
---|---|---|
Deer Crossing Elementary School | Oakdale Middle School | Oakdale High School |
Price History | |
---|---|
4/5/2021 | Listed $300,000 |
General Features
Acceptable Financing | Cash, FHA 203(k), Conventional |
---|---|
Accessibility | None |
Appliances | Exhaust Fan, Refrigerator, Extra Refrigerator/Freezer, Stove, Dryer, Microwave, Water Heater, Dryer - Electric, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | FREDERICK |
Days on Market | 14 |
Elementary School | DEER CROSSING |
Exterior Features | Secure Storage |
Flooring | Hardwood, Ceramic Tile |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | None |
High School | OAKDALE |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Window Treatments, Ceiling Fan(s), Combination Kitchen/Dining, Combination Kitchen/Living, Floor Plan - Open, Kitchen - Country, Wood Floors, Entry Level Bedroom |
Levels | 2 |
Location Type | Corner Lot/Unit |
Middle/Junior High School | OAKDALE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 222.22 |
Property Type | Residential |
PropertyCondition | Below Average, Major Rehab Needed |
Roof | Asphalt |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NEW MARKET |
Tax Annual Amount | 2343.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Phone Available, Electric Available, Cable TV |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1350 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 900 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | None |
Hot Water | Electric |
Laundry Type | Has Laundry, Upper Floor, Dryer In Unit, Washer In Unit |
Living Area | 1350 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Full Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Inclusions | See Disclosures |
---|---|
Lot Features | Corner, Cleared |
Lot Size Acres | 1.34 |
Lot Size Source | Assessor |
Lot Size Square Feet | 58370.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Laminate | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Tile | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Full Bath | Main | Flooring - Tile | ||
Kitchen | Main | Ceiling Fan(s),Flooring - Tile,Kitchen - Electric Cooking | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Living Room | Main | Cedar Lined Closet,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool