



















































Property Attributes
- MLS#MDHW292292
- TypeContingent
- CountyHOWARD
- CityWoodbine
- NeighborhoodNONE AVAILABLE
- Zip21797
- StyleColonial
- Year Built1978
- Taxes6944
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3058
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Custom home loved, expanded and cared for. Sited on one-acre, private court-yard rear with trex deck and stone patio, large open play space to right of home. Hardwood flooring throughout main and upper levels. Entry foyer/hallway flanked by FR with wood burning FP and large LR, separate DR w/access to full main level separate permitted suite w/bedroom, living room, separate kitchen and full bath complete with handicap features and rear access to yard. Fully renovated main kitchen to include island w/breakfast bar, cherry cabinets, silestone counters, black appliances, service bar and sliding door exit to rear deck. Main level powder room and laundry/mud room access to huge over-sized 2 car garage. Upper level with generous bedrooms and closets. Updated hall bath and solar tube hall lighting. Primary bedroom with king sized space, two closets, one walk-in with built-in storage, ensuite bath w/whirlpool tub, separate shower, vanity, dressing table, skylight and heated flooring. Warm oil heat and electric A/C dual zoned between main house and separate suite. Roof replaced in 2017, lower level unfinished with bright and sparkling space to accommodate tremendous storage. Large garden shed. Peaceful views, easy access, shopping and restaurants within minutes; no HOA or C&R make this an idea spot for a home business or in-home office.
Elementary School | Middle School | High School |
---|---|---|
Lisbon Elementary School | Glenwood Middle School | Glenelg High School |
Price History | |
---|---|
4/8/2021 | Listed $625,000 |
General Features
Accessibility | 36 + wide Halls, Grab Bars Mod, Low Pile Carpeting, Wheelchair Mod |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Humidifier, Icemaker, Oven - Double, Refrigerator |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Block, Brick Front, Aluminum Siding, Copper Plumbing, CPVC/PVC, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat, Zoned |
County | HOWARD |
Days on Market | 6 |
Electric | 220 Volts, Circuit Breakers, Underground |
Elementary School | LISBON |
Exterior Features | Exterior Lighting, Flood Lights, Sidewalks |
Flooring | Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Programmable Thermostat, Zoned |
High School | GLENELG |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | 2nd Kitchen, Breakfast Area, Ceiling Fan(s), Carpet, Attic, Chair Railings, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Gourmet |
Levels | 3 |
Location Type | Corner Lot/Unit |
Middle/Junior High School | GLENWOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 204.38 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle, Asbestos Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6944.0 |
Tax Lot | 15 |
Tax Year | 2020 |
Utilities | Cable TV, Under Ground |
Vacation Rental Y/N | No |
View | Garden/Lawn, Scenic Vista, Street, Trees/Woods |
Water Access Y/N | No |
Zoning | RCDEO |
Interior Features
Above Grade Finished Area | 3058 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Full, Poured Concrete, Sump Pump, Unfinished, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Fireplace - Glass Doors, Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Electric |
Laundry Type | Main Floor |
Living Area | 3058 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Bedroom 1, Laundry, Bathroom 1, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Casement, Double Hung, Insulated, Low-E, Screens, Skylights, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Insulated |
Foundation Details | Crawl Space |
Garage Features | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Oversized |
Lot Features | Backs to Trees, Front Yard, Landscaping, Level, No Thru Street, Premium, Road Frontage, Rural, SideYard(s), Trees/Wooded, Unrestricted |
Lot Size Acres | 1.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 48352.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 8 |
Pool Y/N | No Pool |
Roadresponsibility | City/County |
Total Parking Spaces | 10 |
Type of Parking | Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Conditioner, Filter, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Main | |||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Laminate | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Half Bath | Main | |||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Solid Surface | ||
Kitchen | Main | Flooring - Laminate | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool