





























































Property Attributes
- MLS#MDHW292422
- TypePending
- CountyHOWARD
- CityGlenwood
- NeighborhoodCOUNTRYSIDE
- Zip21738
- StyleColonial,Traditional
- Year Built1986
- Taxes7015
- Price$ 739,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2580
- Lot Size3.03 Acres
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Data Source:
Bright MLS
Property Description
Absolutely stunning Colonial nestled back on over 3 acres of lush landscaped grounds, and boasts over 3000 sq ft of luxurious living space with updates including the roof, water heater, addition, baths, carpet, landscaping, appliances, and more! A covered wraparound porch welcomes you to this beautiful home and opens to the sun filled foyer showcasing hardwood floors, and a design inspired color palette. The tour begins with an office and formal dining room showcasing accent molding, and box wainscoting. Enter into the bright and airy gourmet kitchen that features an oversized island breakfast bar, granite countertops, stainless appliances, and opens to the breakfast room surrounded by windows under a high cathedral ceiling. A cozy wood burning stove set in a stacked stone fireplace becomes the focal point of the living room detailed with crown molding, and recessed lighting, with access to the deck. Stylish hanging barn doors accent the primary suite that includes a walk in closet, and luxury bath with a granite dual vanity, and frameless shower under a skylight allowing abundant natural light. Three sizable bedrooms, and a full bath with a wood accent wall, and extended vanity, complete the upper level sleeping quarters. The lower level provides a family room, detailed with rustic exposed beams and new carpet, an exercise room, full bath, ample storage, and sliding door access to the patio and backyard. Enjoy breathtaking views and outdoor living on the expansive deck, and level, landscaped grounds that include a firepit area, and large storage shed. Please note the square footage is believed to be larger than reflected on the tax record. Buyer to verify. Close proximity to Clarksville and Columbia offering a vast variety of shopping, dining, and entertainment. Major area commuter routes include MD-108, Rt. 32, and I-70. Dont miss this spectacular home! Respectfully, we are asking for best and final offers by Monday, 4/12 by Noon.
Elementary School | Middle School | High School |
---|---|---|
Bushy Park Elementary School | Glenwood Middle School | Glenelg High School |
Price History | |
---|---|
4/8/2021 | Listed $739,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Extra Refrigerator/Freezer, Freezer, Humidifier, Icemaker, Oven - Single, Oven/Range - Electric, Refrigerator |
Architectural Style | Colonial, Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
County | HOWARD |
Days on Market | 6 |
Electric | Other |
Elementary School | BUSHY PARK |
Exclusions | Accent table between 2 chairs in office. |
Exterior Features | Extensive Hardscape, Exterior Lighting, Secure Storage |
Flooring | Carpet, Hardwood, Laminated |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Programmable Thermostat |
High School | GLENELG |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Dining Area, Exposed Beams, Floor Plan - Open |
Levels | 3 |
Middle/Junior High School | GLENWOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Porch(es), Wrap Around |
Possession | Negotiable |
Price Per Sq Ft | 355.72 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | COUNTRYSIDE |
Tax Annual Amount | 7015.0 |
Tax Lot | 19 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Panoramic, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Zoning | RRDEO |
Interior Features
Above Grade Finished Area | 2080 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Connecting Stairway, Fully Finished, Interior Access, Outside Entrance, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 500 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 540 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Insert, Mantel(s), Stone, Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Lower Floor |
Living Area | 2580 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Exercise Room, Laundry, Office |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, Palladian, Screens, Skylights, Wood Frame |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Atrium, French, Six Panel, Sliding Glass |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Inclusions | Greenhouse, shed/detached garage, firepit, office furniture (all, excluding accent table between 2 chairs). |
Lot Features | Backs to Trees, Front Yard, Landscaping, Premium, Private, Rear Yard, SideYard(s), Trees/Wooded |
Lot Size Acres | 3.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 131987.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 12 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Crown Molding,Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Dining Room | Main | Crown Molding,Chair Rail,Flooring - HardWood | ||
Exercise Room | Lower 1 | Flooring - Laminate | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Island,Breakfast Bar,Countertop(s) - Granite,Kitchen - Electric Cooking,Double Sink,Crown Molding,Flooring - HardWood | ||
Laundry | Lower 1 | Flooring - Concrete | ||
Living Room | Main | Fireplace - Wood Burning,Ceiling Fan(s),Crown Molding,Flooring - HardWood | ||
Office | Main | Crown Molding,Chair Rail,Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s),Ceiling Fan(s),Crown Molding,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool