



























Property Attributes
- MLS#MDMC740224
- TypeCondos
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodPARKSIDE
- Zip20814
- StyleColonial
- Year Built1954
- Taxes2921
- Price$ 319,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
Listing Provided Courtesy Of:
Redfin Corp
Data Source:
Bright MLS
Property Description
Welcome to this rarely available 3 bedroom unit with views! Already rented - excellent investment opportunity, subject to lease! Sun-drenched throughout, lots of windows that bring in natural sunlight – enjoy the best exposure, views of trees and parks. This home is freshly painted with trendy floors, an updated kitchen, and a bath. Parkside is an exclusive community that offers amazing lifestyle options for every lifestyle – excellent schools, it is located in a park-like setting surrounded by woods, parks, and trails, is a commuters delight, and close proximity to popular restaurants, shops, and stores. Easy access to 270, a close walk to Garrett Park MARC station, Farmers market, Strathmore Arts and Music, NIH, best of downtown Bethesda, Walter Reed, and more. Low condo fees include utilities heat, gas, water, electricity & sewer and enhanced community amenities include tennis courts, clubhouses, playground, picnic with grills, and gardens.
Elementary School | Middle School | High School |
---|---|---|
Garrett Park Elementary School | Tilden Middle School | Walter Johnson High School |
Price History | |
---|---|
1/8/2021 | Listed $324,000 |
3/18/2021 | 2% - $319,500 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Colonial |
Association Amenities | Bike Trail, Common Grounds, Community Center, Jog/Walk Path, Party Room, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Insurance, Lawn Maintenance, Pool(s), Recreation Facility, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | PARKSIDE CODM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 104 |
Elementary School | GARRETT PARK |
Garage Y/N | No |
HOA Fee 2 | 432.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Hot Water & Baseboard - Electric, Central |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Upgraded Countertops, Walk-in Closet(s), Other |
Legal Subdivision | PARKSIDE CODM |
Levels | 1 |
Middle/Junior High School | TILDEN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Unassigned |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 327.69 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PARKSIDE |
Tax Annual Amount | 2921.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | M-202 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R30 |
Interior Features
Above Grade Finished Area | 975 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric, Multi-tank |
Laundry Type | Common |
Living Area | 975 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool