
























Property Attributes
- MLS#MDMC745138
- TypeContingent
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodEDGEMOOR
- Zip20814
- StyleTraditional
- Year Built2003
- Taxes22355
- Price$ 2,350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2750
Listing Provided Courtesy Of:
Washington Fine Properties, LLC
Data Source:
Bright MLS
Property Description
Price adjustment! Gorgeous 2,750 sq ft, 3 BR, 2.5 BA penthouse apartment with unparalleled indoor/outdoor living! This stunning apartment features an open living/ dining room with built-ins and crown moulding, a spacious kitchen with large center island that opens to a den/ family room with built-ins, powder room, two expansive terraces that are perfect for outdoor entertaining, a lovely primary bedroom suite with built-ins, walk in closet, and spa-like bathroom, two additional bedrooms, hallway full bathroom, laundry room, and ample closet storage. This apartment also includes one storage unit and three parking spots! Showings by appointment.
Price History | |
---|---|
2/19/2021 | Listed $2,495,000 |
4/9/2021 | 6% - $2,350,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Traditional |
Association Amenities | Elevator |
Association Fee Includes | Management, Reserve Funds, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Building Name | EDGEMOOR AT ARLI |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 62 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1907.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | EDGEMOOR AT ARLINGTON CO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 854.55 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | EDGEMOOR |
Tax Annual Amount | 22355.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 402 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | UNKNOWN |
Interior Features
Above Grade Finished Area | 2750 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2750 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Basement Garage |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool