






































Property Attributes
- MLS#MDMC746308
- TypeCondos
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodCROWN
- Zip20878
- StyleContemporary
- Year Built2021
- Taxes6852
- Price$ 543,632
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1520
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Data Source:
Bright MLS
Property Description
This Lawrence is a ground floor 2-level end unit condo featuring 3 bedrooms, and a spacious deck off the 2nd floor bedroom. The Kitchen is fully upgraded and includes Kitchen Aid Appliances, Quartz Countertops Linen Cabinetry, Pendant lights and under Cabinet lighting. Enjoy Upgraded flooring, Ceramic tile and a 1 Car Garage and Driveway. This new home is just footsteps from upscale restaurants, shops, a grocery store, amenity center, gym, outdoor festivals & exciting nightlife in Downtown Crown! You will love your new home & lifestyle that's easy & low-maintenance. Crown gives you access to an impressive amenity center. The Retreat featuring an outdoor pool, fitness classes, a rock climbing wall & more. Enjoy parks & walks with Fido, outdoor festivals at Crown Park, restaurants & more!
Elementary School | Middle School | High School |
---|---|---|
Rosemont Elementary School | Forest Oak Middle School | Gaithersburg High School |
Price History | |
---|---|
3/3/2021 | Listed $548,632 |
3/12/2021 | 1% - $543,632 |
General Features
Acceptable Financing | Cash, Contract, Conventional, FHA, VA |
---|---|
Accessibility | Elevator |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, ENERGY STAR Refrigerator, Freezer, Icemaker, Microwave, Dryer, Washer |
Architectural Style | Contemporary |
Association Amenities | Club House, Pool - Outdoor, Exercise Room, Elevator, Jog/Walk Path, Basketball Courts, Tennis Courts, Tot Lots/Playground, Party Room, Lake |
Association Fee Includes | Common Area Maintenance, Trash, Lawn Maintenance, Snow Removal, Insurance, Reserve Funds |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Building Name | CROWN |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System |
County | MONTGOMERY |
Days on Market | 48 |
Elementary School | ROSEMONT |
Exterior Features | Sidewalks |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 110.00 |
HOA Fee 2 | 180.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System |
High School | GAITHERSBURG |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Recessed Lighting, Pantry, Walk-in Closet(s) |
Levels | 2 |
Location Type | Urban |
Middle/Junior High School | FOREST OAK |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Assigned, Handicap Parking, On-site - Sale, Secure Parking |
Patio/Porch Features | Balcony |
Possession | 90-120 Days CD |
Price Per Sq Ft | 357.65 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | CROWN |
Tax Annual Amount | 6852.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1520 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Has Laundry, Washer In Unit, Upper Floor |
Living Area | 1520 |
Room Type | Dining Room, Kitchen, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Builder Model | LAWRENCE |
Garage Features | Garage Door Opener, Basement Garage |
Horse Y/N | No |
Inclusions | Parking Included In List Price, Parking Included In Sale Price |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool