




































Property Attributes
- MLS#MDMC747056
- TypeSingle Family
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodWOODMOOR
- Zip20901
- StyleColonial
- Year Built2008
- Taxes13974
- Price$ 1,095,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6162
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
This stunning custom home built in 2008 in sought-after Woodmoor gets every detail right. The Main level features high-ceilings with abundant space filled with natural light, rich teak floors, custom moldings. Enjoy the exquisite gourmet kitchen with center Island, upgraded granite countertops, high-end SS Bosch appliances and, spacious breakfast area, Sun-filled family room (off-kitchen) with gas fire place, formal living room, dining room and private office/study. Upper level features a superb Owner's suite with a luxurious bathroom and an adj large dressing room. Three additional bedrooms with a second upper level family room. Finished lower level with walk-out access to yard, a large recreation area with porcelain floors, wet bar, an extra bedroom and full bath.
Price History | |
---|---|
3/29/2021 | Listed $1,095,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 23 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 20.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air, Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WOODMOOR |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 227.08 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODMOOR |
Tax Annual Amount | 13974.0 |
Tax Lot | 13 |
Tax Year | 2020 |
Utilities | Electric Available, Natural Gas Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 4822 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Outside Entrance, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1340 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1341 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 5 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 6162 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.22 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9573.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool