

















































Property Attributes
- MLS#MDMC749674
- TypeSingle Family
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodOAKVIEW
- Zip20903
- StyleSplit Level
- Year Built1956
- Taxes4290
- Price$ 569,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2610
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Redfin Corp
Data Source:
Bright MLS
Property Description
One-of-a-kind, split-level with independent in-law apartment suite! Five LARGE bedrooms with 4 full bathrooms. The main level features a formal living and dining room with freshly refinished floors, crown and chair molding. A spacious, renovated kitchen with granite counters, stainless steel appliances, an overhead venting system, cherry wood cabinets. decorative tiled backsplash for easy cleaning, 16" tiled floors and granite cabinet center island. The light-filled lower level boasts a kitchenette, a gracious size second master bedroom ensuite with a luxurious soaking tub, stand-up shower and pedestal sink. Walk-out access to the backyard. Second lower level with full apartment ensuite, solid surface counters, stainless steel appliances, a living and dining area with a large den/room and ample closet space. Renovated bathrooms, a custom newly stained deck, large flat backyard with storage shed. Professionally painted from top to bottom! Perfectly situated on a private tree-lined street and centrally located - minutes from route 650 and I-495. Don't miss this opportunity to own one of the largest models in the neighborhood!
Elementary School | Middle School | High School |
---|---|---|
Cresthaven Elementary School | Francis Scott Key Middle School | Springbrook High School |
Price History | |
---|---|
4/3/2021 | Listed $569,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Stainless Steel Appliances, Range Hood |
Architectural Style | Split Level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 17 |
Elementary School | CRESTHAVEN |
Garage Y/N | No |
Heating | Forced Air |
High School | SPRINGBROOK |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Efficiency, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Recessed Lighting |
Legal Subdivision | OAKVIEW |
Levels | 3 |
Middle/Junior High School | FRANCIS SCOTT KEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 218.35 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OAKVIEW |
Tax Annual Amount | 4290.0 |
Tax Lot | 10 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 2610 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Daylight, Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Lower Level 2 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Lower Level 2 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Lower Level 2 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2610 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 4, Kitchen, Den, In-Law/auPair/Suite, Efficiency (Additional), Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Sliding |
Exterior Features
Door Features | Sliding Glass |
---|---|
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Crown Molding | ||
Bathroom 3 | Lower 1 | Flooring - Tile,Soaking Tub | ||
Bathroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Lower 2 | |||
Bedroom 4 | Lower 1 | Flooring - Tile | ||
Den | Lower 2 | Flooring - Tile | ||
Dining Room | Main | Flooring - HardWood,Crown Molding,Chair Rail | ||
Efficiency (Additional) | Lower 1 | Flooring - Tile | ||
In-Law/auPair/Suite | Lower 2 | Flooring - Tile | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Tile | ||
Living Room | Main | Flooring - HardWood,Crown Molding,Chair Rail | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool