






























Property Attributes
- MLS#MDMC750312
- TypeCondos
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodPARKSIDE
- Zip20814
- StyleContemporary
- Year Built1966
- Taxes2700
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1007
Listing Provided Courtesy Of:
RE/MAX Realty Services
Data Source:
Bright MLS
Property Description
*** OPEN SUNDAY 4/18 FROM 1PM TO 4PM *** TOP FLOOR. BALCONY. LOTS OF LIGHT. UPDATED KITCHEN WITH WOOD CABINETS, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES. MICROWAVE OVER GAS STOVE. FRESHLY PAINTED. NEW CARPETING. UPDATED LED LIGHT FIXTURES. UPDATED HVAC. PARKSIDE IS AN AWARD WINNING COMMUNITY. SURROUNDED BY PARK. STEPS TO GROSVENOR METRO STATION ON THE RED LINE. NEAR NIH AND WALTER REED BETHESDA MEDICAL. HOP DOWNTOWN IN MINUTES ON METRO. HOP RIGHT ON THE BELTWAY OR I-270. WALK OR BIKE IN THE PARK. WALK TO STRATHMORE MUSIC & ARTS EVENTS. WALK TO GARRETT PARK WITH MARC STATION, BLACK'S RESTAURANT, POST OFFICE, FARMERS MARKET. APPROVED FOR CONVENTIONAL, FHA AND VA FINANCING.
Elementary School | Middle School | High School |
---|---|---|
Garrett Park Elementary School | Tilden Middle School | Walter Johnson High School |
Price History | |
---|---|
3/30/2021 | Listed $289,900 |
General Features
Acceptable Financing | FHA, VA, Conventional |
---|---|
Accessibility | Other |
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Baseball Field, Bike Trail, Common Grounds, Community Center, Convenience Store, Extra Storage, Jog/Walk Path, Non-Subdivision, Party Room, Picnic Area, Pool - Outdoor, Soccer Field, Swimming Pool, Tennis Courts |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Fiber Optics at Dwelling, Gas, Heat, Lawn Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Sewer, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | PARKSIDE CODM |
Community Pool Features | Concrete, In Ground, Lap/Exercise |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Renewable, Other |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 20 |
Elementary School | GARRETT PARK |
Exterior Features | Extensive Hardscape, Exterior Lighting, Play Area, Sidewalks, Stone Retaining Walls, Street Lights, Tennis Court(s) |
Facing Direction | East |
Flooring | Carpet |
Garage Y/N | No |
HOA Fee 2 | 457.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Forced Air, Summer/Winter Changeover, Other |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Flat, Floor Plan - Open, Walk-in Closet(s), Window Treatments |
Legal Subdivision | PARKSIDE CODM |
Levels | 1 |
Middle/Junior High School | TILDEN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Free, General Common Elements, Unassigned |
Possession | Settlement |
Price Per Sq Ft | 287.88 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | V |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PARKSIDE |
Tax Annual Amount | 2700.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 204 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R30 |
Interior Features
Above Grade Finished Area | 1007 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Multi-tank, Other |
Laundry Type | Common, Lower Floor |
Living Area | 1007 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 4 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Off Street, On Street, Parking Lot, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool