





















Property Attributes
- MLS#MDMC751158
- TypeContingent
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodMONTGOMERY SQUARE
- Zip20854
- StyleTraditional
- Year Built1965
- Taxes7228
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2214
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Einstein Realty, Inc.
Data Source:
Bright MLS
Property Description
Just renovated like new, elegant and spacious home ready for you to move in. There are lots of new, it becomes needless to describe it. It is a must see in the Potomac area. Additionally, you are buying more than you are seeing. You are buying Lot 45 Block "D" "Montgomery Square" & Part of Lot 70 Block "D" "Montgomery Square". This part of Lot 70 Block "D" "Montgomery Square" let you own additional 3,057 SF to the house you are buying. Please see the details in the attached title. The combining makes this real property the biggest lot in the neighborhood. This sale is a 1031 exchange for the seller.
Elementary School | Middle School | High School |
---|---|---|
Ritchie Park Elementary School | Julius West Middle School | Richard Montgomery High School |
Price History | |
---|---|
4/8/2021 | Listed $750,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Disposal, Dryer, Range Hood, Refrigerator, Stove, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding, Brick Front, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 7 |
Elementary School | RITCHIE PARK |
Flooring | Hardwood, Carpet, Laminated |
Garage Y/N | No |
Heating | Central |
High School | RICHARD MONTGOMERY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Table Space, Primary Bath(s), Wood Floors |
Legal Subdivision | MONTGOMERY SQUARE |
Levels | 3 |
Middle/Junior High School | JULIUS WEST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 338.75 |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MONTGOMERY SQUARE |
Tax Annual Amount | 7228.0 |
Tax Lot | 45 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R90 |
Interior Features
Above Grade Finished Area | 2214 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 2214 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.38 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16343.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool