





























Property Attributes
- MLS#MDMC751446
- TypeContingent
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodPARK KNOLLS
- Zip20912
- StyleContemporary
- Year Built1940
- Taxes5923
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3000
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
New Construction (2016) in the peaceful Park Knolls section of Takoma Park featuring loads of high end finishes and professional decoration. Ample & Bright Chef's Kitchen with Stainless KitchenAid and Jenn-Air Appliances, Six Burner Gas Stove, Large Oven Wine Fridge, Farm Sink, Bar Sink, and Quartz Countertops. Hardwood floors and 9' Ceiling throughout. Show-stopping Panoramic Glass-Walled Rooftop Deck with Wet Bar, Mini Fridge & Half Bath on top level - Enjoy Stunning Views of the sunrise over Long Branch Creek and listen to the soothing sounds of water and birdsongs or host rooftop parties with gas line ready for connection! Bedroom level includes generous Primary Suite with Juliet Balcony, En-suite Bath with Heated Floor, Walk-in Shower, Dual Vanities, and TWO walk-in Closets. The main level includes foyer, private study, a half bath, hall closet, kitchen pantry, and dining/living room with custom built wood-burning Fireplace, Sliding doors out to large Custom Deck with stairs to Lower level with additional large Guest or Au Pair bedroom, bath with heated flooring and a den with second fireplace. Walk out to the hardscaped patio and rear yard with new fully permitted wooden fencing, deluxe two-story Chicken "Mansion" that includes electricity for heaters, cinder block foundation, and 3 nesting boxes. Security Cameras. Dual Zone HVAC, Sprinkler System, and AMPLE storage. Home has been pre-wired for electric blinds (not included), integrated ceiling speakers and wifi throughout. PLEASE NOTE: THIS HOME IS OUTSIDE CITY OF TAKOMA PARK FOR TAX PURPOSES. SQUARE FOOTAGE ON PUBLIC RECORD IS NOT CORRECT
Elementary School | Middle School | High School |
---|---|---|
Rolling Terrace Elementary School | Silver Spring International Middle School | Montgomery Blair High School |
Price History | |
---|---|
4/4/2021 | Listed $1,195,000 |
General Features
Acceptable Financing | Cash, Conventional, Private, VA |
---|---|
Accessibility | 2+ Access Exits, Accessible Switches/Outlets, 32 + wide Doors, 36 + wide Halls |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 15 |
Elementary School | ROLLING TERRACE |
Energy Efficient | Appliances, HVAC, Home Energy Management |
Facing Direction | West |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School | MONTGOMERY BLAIR |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PARK KNOLLS |
Levels | 3 |
Location Type | Creek/Stream |
Middle/Junior High School | SILVER SPRING INTERNATIONAL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Balcony, Deck(s), Porch(es), Terrace, Roof |
Possession | 31-60 Days CD |
Price Per Sq Ft | 398.33 |
Property Type | Residential |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PARK KNOLLS |
Tax Annual Amount | 5923.0 |
Tax Lot | 4 |
Tax Year | 2020 |
Utilities | Cable TV, Phone, Phone Available, Natural Gas Available, Electric Available |
Vacation Rental Y/N | No |
View | Creek/Stream, Trees/Woods |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 3000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Daylight, Full, Full, Fully Finished, Improved, Interior Access, Outside Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 2 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 3000 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Foyer, Laundry, Other, Office, Storage Room, Utility Room, Primary Bathroom, Full Bath, Half Bath, Additional Bedroom |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Chicken coop |
Lot Features | Backs - Parkland, Backs to Trees, Cul-de-sac, Front Yard, Landscaping, Partly Wooded, Rear Yard, Secluded, Stream/Creek, Trees/Wooded, Vegetation Planting |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5728.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Lower 1 | |||
Dining Room | Main | |||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Lower 1 | |||
Half Bath | Upper 2 | |||
Half Bath | Main | |||
Kitchen | Main | Kitchen - Gas Cooking,Kitchen - Eat-in,Island,Flooring - HardWood,Window Treatments,Pantry | ||
Laundry | Upper 1 | |||
Living Room | Main | Fireplace - Wood Burning,Living/Dining Room Combo,Window Treatments,Flooring - HardWood | ||
Living Room | Lower 1 | Fireplace - Wood Burning,Flooring - HardWood,Window Treatments | ||
Office | Main | |||
Other | Upper 2 | Wet Bar,Flooring - HardWood | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Balcony Access,Walk-In Closet(s) | ||
Storage Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool