














































































Property Attributes
- MLS#MDMC751640
- TypePending
- CountyMONTGOMERY
- CityDarnestown
- NeighborhoodBROWNSTOWN ESTATES
- Zip20874
- StyleColonial
- Year Built2004
- Taxes11282
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6905
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
RE/MAX Realty Services
Data Source:
Bright MLS
Property Description
Welcome to 13903 Carlson Farm Drive! Situated in the desirable Brownstown Estates community in Germantown this property sits on a lush .45 acre lot with a swimming pool. Enjoy over 7,800 square feet of living space with 5 bedrooms and 5.5 bathrooms including a 2 car garage. The main level features hardwood flooring throughout with a private office and formal living and dining rooms. Enjoy the gourmet eat-in kitchen with granite counters, stainless steel appliances, and breakfast bar seating. Off the kitchen is the family room with custom built ins and floor to ceiling stone fireplace. As a bonus you have a huge sunroom leading to your covered two tier deck which is perfect for indoor/outdoor living. The deck leads you out to the gorgeous backyard with in ground swimming pool, stone patio, and impeccably manicured lawn. The upper level of this home features 4 spacious bedrooms with attached bathrooms. The master bedroom features a 3 sided fireplace, sitting room, and vaulted ceilings. There is also a private dressing area and vanity plus double walk-in closets. The ensuite has a jetted tub, double vanities, and a walk-in glass and tile shower. The lower level is fully finished with a walk-up to your backyard and swimming pool. There is a cozy fireplace and huge rec room as well as an additional bedroom full bath and storage. Located within minutes to shopping and restaurants. 1 Mile to the MARC Train! Close to major commuter routes as well. Don't forget to check out the virtual tour of this home!
Elementary School | Middle School | High School |
---|---|---|
Great Seneca Creek Elementary School | Kingsview Middle School | Northwest High School |
Price History | |
---|---|
4/8/2021 | Listed $1,195,000 |
4/14/2021 | 13% - $1,050,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Chairlift |
Additional Parcels Y/N | No |
Appliances | Cooktop, Oven - Wall, Microwave, Refrigerator, Icemaker, Dishwasher, Disposal, Washer, Dryer |
Architectural Style | Colonial |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Trash, Snow Removal |
Association Name | BROWNSTOWN ESTATE |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | MONTGOMERY |
Days on Market | 12 |
Elementary School | GREAT SENECA CREEK |
Exterior Features | Extensive Hardscape, Exterior Lighting |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 289.17 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | NORTHWEST |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Breakfast Area, Bar, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In |
Legal Subdivision | BROWNSTOWN ESTATES |
Levels | 3 |
Middle/Junior High School | KINGSVIEW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Pool Features | In Ground, Fenced |
Possession | Immediate |
Price Per Sq Ft | 209.79 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Shingle, Asphalt |
Security Features | Electric Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BROWNSTOWN ESTATES |
Tax Annual Amount | 11282.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods, Street, Garden/Lawn |
Water Access Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 5005 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level, Full, Fully Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1900 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 943 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 6905 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Storm, French |
Fencing | Rear |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | Cooktop, Wall Oven, Microwave, Refrigerator w/ Ice Maker, Wine Refrigerator, Dishwasher, Disposal, Washer, Dryer, Alarm System, 3 Ceiling Fans, Window Treatments, Pool Equipment & Cover, Garage Door Opener |
Lot Features | Landscaping |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20014.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool