

































Property Attributes
- MLS#MDPG597238
- TypeSingle Family
- CountyPRINCE GEORGES
- CityDistrict Heights
- NeighborhoodDISTRICT HEIGHTS
- Zip20747
- StyleCape Cod
- Year Built1951
- Taxes4752
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2145
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Premiere Realty
Data Source:
Bright MLS
Property Description
*BACK ON THE MARKET! PENDING RELEASE Welcome to this perfectly located, spacious and charming Cape-cod located in a generous lot backing to mature trees with easy access to major roads, public transportation, minutes from Washington DC's employment centers and more. The house features Gleaming floors, updated kitchen with new Quartz countertops, stainless steel appliances, huge driveway, 3 bedrooms, 2 baths, finished basement with family room, Den-Office and more. Don't miss this opportunity, it won't last long!
Price History | |
---|---|
2/20/2021 | Listed $349,999 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range - Gas, Refrigerator, Water Heater |
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 27 |
Garage Y/N | No |
Heating | Forced Air |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Interior Features | Upgraded Countertops, Entry Level Bedroom |
Legal Subdivision | DISTRICT HEIGHTS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 275.84 |
Property Type | Residential |
Section | 03 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DISTRICT HEIGHTS |
Tax Annual Amount | 4752.0 |
Tax Lot | 11 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R55 |
Interior Features
Above Grade Finished Area | 1287 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 858 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2145 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.15 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 6450.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Main | |||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Den | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Countertop(s) - Quartz | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool