
























Property Attributes
- MLS#MDPG600558
- TypeSingle Family
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodNONE AVAILABLE
- Zip20715
- StyleTransitional
- Year Built1979
- Taxes4931
- Price$ 449,500
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1878
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
W F Chesley Real Estate, LLC.
Data Source:
Bright MLS
Property Description
PRICE REDUCED!!! This is a very unique property and needs an Owner with vision to complete the renovations. This property consists of 2 lots totaling over an acre, backs to woods, and is located next to Bowie State University. Conveniently located off MD-197, minutes from US-50, MD-301 and MD-295. No HOA. Home is on one lot, and a second building is on the second lot which could be a guest house/additional storage/she-shed/income earning rental opportunity with a little imagination and some elbow grease. Front door enters into the basement of the home with 3 bedrooms, 1 full bathroom and washer/dryer hook-up. One floor up, the main level has an office with skylights, 2-story family/living room, galley kitchen, 1 bedroom and 1 full bathroom. Exterior door leads to deck and secluded wooded backyard. The upper floor contains 2 bedrooms (one has a Juliet balcony overlooking the front of the home), 1 full bathroom with double vanity, tub & shower, and a sitting area overlooking the family room. Recent upgrades include: New water heater, new Electric HVAC, new refrigerator, new dishwasher, new roof - all in 2016. With so much living space this is a great opportunity to make this home your own at your own pace.
Elementary School | Middle School | High School |
---|---|---|
Yorktown Elementary School | Samuel Ogle Middle School | Bowie High School |
Price History | |
---|---|
3/23/2021 | Listed $475,000 |
4/3/2021 | 6% - $449,500 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Dishwasher, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Disposal |
Architectural Style | Transitional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 28 |
Elementary School | YORKTOWN |
Exterior Features | Outbuilding(s) |
Flooring | Ceramic Tile, Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School | BOWIE |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Galley, Walk-in Closet(s) |
Legal Subdivision | AMBERGER SUB |
Levels | 3 |
Middle/Junior High School | SAMUEL OGLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway |
Possession | Settlement |
Price Per Sq Ft | 239.35 |
Property Type | Residential |
PropertyCondition | Below Average |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4931.0 |
Tax Lot | 3 |
Tax Year | 2020 |
Utilities | Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 1878 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 3 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 3 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Lower Floor |
Living Area | 1878 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Lot Features | Trees/Wooded |
---|---|
Lot Size Acres | 1.25 |
Lot Size Source | Assessor |
Lot Size Square Feet | 54536.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool