


Property Attributes
- MLS#VAFX1171202
- TypeCondos
- CountyFAIRFAX
- CityFairfax
- NeighborhoodPENDER OAKS
- Zip22033
- StyleContemporary,Transitional
- Price$ 484,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1301
Listing Provided Courtesy Of:
Builder Information Service
Data Source:
Bright MLS
Property Description
BY APPOINTMENT ONLY - SAMPLE LISTING at base price -- THIS HOME REPRESENTS CONDOMINIUM LIVING AT ITS FINEST! With two bedrooms and two full baths; a separate home office, a kitchen that includes granite countertops and stainless steel appliances, dining and great room combination featuring hardwood flooring, a separate laundry area and balcony, you will want to call this home. *** The Flats at Pender Oaks is a new condominium community located in the heart of Fairfax, VA. Walk to high end grocery, retail and public transportation and enjoy community amenities including a pool, bathhouse, tot lot and community green. Prices and terms subject to change.
Elementary School | Middle School | High School |
---|---|---|
Navy Elementary School | Franklin Middle School | Oakton High School |
Price History | |
---|---|
12/5/2020 | Listed $459,990 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Stainless Steel Appliances, Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator |
Architectural Style | Contemporary, Transitional |
Association Amenities | Jog/Walk Path, Pool - Outdoor, Swimming Pool, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Management, Lawn Maintenance, Pool(s), Trash |
Association Name | PENDER OAKS HOMEOWNER'S ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick Front, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | FAIRFAX |
Days on Market | 136 |
Electric | 200+ Amp Service |
Elementary School | NAVY |
Exterior Features | Exterior Lighting, Play Area, Sidewalks |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee | 118.49 |
HOA Fee 2 | 331.64 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Central, Programmable Thermostat |
High School | OAKTON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Dining, Combination Dining/Living, Dining Area, Floor Plan - Open, Kitchen - Island, Pantry, Upgraded Countertops, Walk-in Closet(s) |
Levels | 4 |
Middle/Junior High School | FRANKLIN |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | General Common Elements |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 372.78 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PENDER OAKS |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Utilities | Cable TV Available, Phone Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CONDO |
Interior Features
Above Grade Finished Area | 1301 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup |
Living Area | 1301 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Great Room, Office |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Energy Efficient, Insulated, Low-E, Screens |
Exterior Features
Builder Model | CORBRIDGE |
---|---|
Door Features | Insulated |
Garage Features | Garage Door Opener, Covered Parking |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Great Room | Main | Flooring - HardWood,Balcony Access | ||
Kitchen | Main | Flooring - HardWood,Island,Pantry | ||
Office | Main | |||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool