































Property Attributes
- MLS#VAFX1182114
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodCHESTERBROOK
- Zip22101
- StyleTransitional,Tudor
- Year Built2022
- Taxes10472
- Price$ 3,495,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9010
- Lot Size1.45 Acres
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
Cherry Hill Custom Homes presents this incredible and rare opportunity to build a custom home on 1.45 acres in Chesterbrook. Located on a beautiful wooded lot on a quiet dead-end street. Build this plan or customize your own. Delivery Spring 2022. Interior photos are from other homes recently built by Cherry Hill Custom Homes. Pool, hardscape, and outdoor kitchen in the plan are optional features.
Elementary School | Middle School | High School |
---|---|---|
Chesterbrook Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
2/27/2021 | Listed $3,495,000 |
General Features
Above Grade Unfin Sqft | 525 |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Transitional, Tudor |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 1 |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned, Programmable Thermostat |
County | FAIRFAX |
Days on Market | 51 |
Elementary School | CHESTERBROOK |
Facing Direction | Northwest |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Zoned, Programmable Thermostat |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Bar, Built-Ins, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Soaking Tub, Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | D P DIVINE |
Levels | 3 |
Middle/Junior High School | LONGFELLOW |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Screened |
Possession | Settlement |
Price Per Sq Ft | 533.59 |
Property Type | Residential |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CHESTERBROOK |
Tax Annual Amount | 10472.0 |
Tax Lot | 7 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 6550 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Drain, Drainage System, Full, Fully Finished, Outside Entrance, Interior Access, Sump Pump, Walkout Stairs, Water Proofing System, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2460 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1020 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 9010 |
Main Level Bedrooms | 1 |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Casement, Double Hung, Double Pane, Low-E, Screens |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 2 |
Garage Features | Garage - Front Entry, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Lot Size Acres | 1.45 |
Lot Size Source | Estimated |
Lot Size Square Feet | 63012.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 4 |
Type of Parking | Attached Carport, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool