
























Property Attributes
- MLS#VAFX1187238
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodWOODHAVEN
- Zip22102
- StyleColonial
- Year Built2022
- Taxes1100000
- Price$ 3,599,888
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage11084
- Lot Size1 Acres
Listing Provided Courtesy Of:
KW Metro Center
Data Source:
Bright MLS
Property Description
Another stunning project from AR Design Group interior design by Hallstrom & Associates. Gorgeous Private 1 Acre lot in the heart of McLean features a 4-Car garage and 7400 square feet on the main/upper level with over 11000 square feet of finished exquisite craftsmanship. 4 upstairs BR all w/ Walk-in closet & full BA. HUGE Master Suite w/ Spa Bathroom. Fully finished lower level Still time to customize features/opt
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
3/22/2021 | Listed $3,599,888 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Icemaker, Microwave, Oven - Wall, Refrigerator, Range Hood |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Days on Market | 28 |
Elementary School | SPRING HILL |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Butlers Pantry, Family Room Off Kitchen, Kitchen - Gourmet, Breakfast Area, Kitchen - Island, Kitchen - Table Space, Dining Area, Kitchen - Eat-In |
Legal Subdivision | WOODHAVEN |
Levels | 3 |
Middle/Junior High School | COOPER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway |
Possession | Settlement |
Price Per Sq Ft | 485.36 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | WOODHAVEN |
Tax Annual Amount | 1100000.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 7417 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Outside Entrance, Rear Entrance, Daylight, Full, Full, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 3667 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 11084 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Foyer, Breakfast Room, Study, In-Law/auPair/Suite, Laundry, Mud Room, Storage Room |
Total Baths | 9 |
Total Bedrooms | 7 |
Total Fireplaces | 4 |
Window Features | Casement, Double Pane, Low-E |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Door Features | Six Panel |
Garage Features | Garage - Side Entry |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 43442.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - Marble | ||
Game Room | Lower 1 | Flooring - Carpet | ||
In-Law/auPair/Suite | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | Flooring - Tile | ||
Mud Room | Main | Flooring - Tile | ||
Primary Bedroom | Main | Flooring - HardWood | ||
Sitting Room | Upper 1 | Flooring - Carpet | ||
Storage Room | Lower 1 | Flooring - Concrete | ||
Study | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool