






















Property Attributes
- MLS#VAFX1187472
- TypeCondos
- CountyFAIRFAX
- CityMclean
- NeighborhoodONE PARK CREST CONDOMINIUM
- Zip22102
- StyleContemporary
- Year Built2008
- Taxes8099
- Price$ 618,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
Listing Provided Courtesy Of:
United Realty, Inc.
Data Source:
Bright MLS
Property Description
Extraordinary opportunity to live in the highly sought-after Mclean One Park Crest premiere luxury condominium, this unit has 1-bedroom PLUS den with two full bath rooms, amazing view from 12th floor, the unit has been freshly painted and brand new carpet in bedroom. Condominium amenities including 24-hour concierge, rooftop pool, fitness center, guest suites, club room, and more! short ride to Arlington and DC. Easy access to major roads
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
3/29/2021 | Listed $618,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Contemporary |
Association Amenities | Club House, Concierge, Fitness Center, Game Room, Swimming Pool |
Association Fee Includes | Water, Trash, Pool(s) |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | ONE PARK CREST |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 23 |
Elementary School | SPRING HILL |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 679.85 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ONE PARK CREST CONDO |
Levels | 1 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD, Negotiable |
Price Per Sq Ft | 508.64 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ONE PARK CREST CONDOMINIUM |
Tax Annual Amount | 8099.0 |
Tax Year | 2021 |
Unit Number | 1211 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 350 |
Interior Features
Above Grade Finished Area | 1215 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 12 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1215 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Den, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Basement Garage, Garage Door Opener |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bathroom 2 | Main | Flooring - Tile | ||
Bedroom 1 | Main | Flooring - Carpet | ||
Den | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool