

























Property Attributes
- MLS#VAFX1188180
- TypeContingent
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodCARDINAL FOREST
- Zip22152
- StyleUnit/Flat
- Year Built1968
- Taxes2910
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
Rare opportunity to own a 3 BR condo in sought after Cardinal Forest in the heart of Springfield! Gorgeous, sunny 3 bedroom, 2 full bath condo! Beautiful and spacious - 1,270 square feet! Upper level condo with private balcony - enjoy your morning coffee outside! Fully remodeled kitchen with an abundance of white cabinetry, gleaming granite counters, and tiled backsplash. Eat-in breakfast bar for ease and convenience. Large living room with floor-to-ceiling windows. Primary suite offers loads of space, ceiling fan, large walk-in closet with custom shelving and stacked washer/dryer, and a remodeled full bath with granite topped vanity! Spacious secondary bedrooms offer ample closet space. Updated second full bath with upgraded vanity, mirror, and lighting. Brand new neutral plush carpeting installed throughout! Electric, gas, and water ALL INCLUDED in monthly condo fee! Lovely, tree-lined neighborhood, two community pools, large open field just behind building, walking distance to Lake Accotink via several trails in neighborhood. Close by to neighborhood schools. Fabulous commuter location, with an abundance of bus routes from the neighborhood, and close by to Springfield Metro and VRE lot in Burke. One assigned parking spot, with plenty of nearby visitor spaces for guest parking. Move quickly on this lovely home - it's move in ready, beautifully appointed, and offers loads of community amenities with a fabulous location! Please note that 2 friendly cats will be at the unit, and will likely hide.
Elementary School | Middle School | High School |
---|---|---|
Cardinal Forest Elementary School | Irving Middle School | West Springfield High School |
Price History | |
---|---|
4/8/2021 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Washer/Dryer Stacked |
Architectural Style | Unit/Flat |
Association Amenities | Pool - Outdoor, Tot Lots/Playground, Jog/Walk Path |
Association Fee Includes | Electricity, Gas, Water, Trash, Snow Removal, Management, Lawn Maintenance, Common Area Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | CARDINAL FOREST |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Days on Market | 11 |
Elementary School | CARDINAL FOREST |
Garage Y/N | No |
HOA Fee 2 | 412.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WEST SPRINGFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Family Room Off Kitchen, Kitchen - Eat-In, Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | CARDINAL FOREST CONDO |
Levels | 1 |
Middle/Junior High School | IRVING |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Negotiable |
Price Per Sq Ft | 255.91 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CARDINAL FOREST |
Tax Annual Amount | 2910.0 |
Tax Year | 2021 |
Unit Number | 530 |
Vacation Rental Y/N | No |
View | Street, Trees/Woods |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 1270 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1270 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool