















Property Attributes
- MLS#VAFX1191728
- TypePending
- CountyFAIRFAX
- CityReston
- NeighborhoodBRISTOL HOUSE
- Zip20191
- Style
- Year Built1986
- Taxes3271
- Price$ 339,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
Listing Provided Courtesy Of:
Nova Home Hunters Realty
Data Source:
Bright MLS
Property Description
Brand new listing in the sought after Bristol House community! Bright and spacious upper level 2 bed 2 bath unit with a loft! Gourmet updated kitchen with stainless appliances and granite counters. HUGE loft with skylights that flood the unit with natural light. Two generous bedrooms, including the master with a walk in closet! Walk out to your lovely balcony with access from both bedrooms and the living room. The wide open living area boasts a wood burning fireplace. High ceilings and loads of light! Additional storage closet off balcony, assigned parking and plenty of guest parking. Enjoy all the Reston Amenities, including community Pool and tennis facilities. Paved, wooded trails right behind the neighborhood. Fantastic commuter location, close to transit and shopping; Silver Line Metro, Reston Town Center, South Lakes Village Shopping Center, Restaurants, Dulles Airport and Toll Road, and the WO&D Trail. This one has it all!
Price History | |
---|---|
4/7/2021 | Listed $339,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Oven/Range - Gas, Washer, Water Heater |
Architectural Style | Other |
Association Amenities | Pool - Outdoor, Swimming Pool, Other |
Association Fee Includes | Common Area Maintenance, Management, Ext Bldg Maint, Water, Sewer, Snow Removal, Trash, Road Maintenance, Reserve Funds, Pool(s) |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | BRISTOL HOUSE CO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 5 |
Garage Y/N | No |
HOA Fee | 708.00 |
HOA Fee 2 | 340.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | BRISTOL HOUSE CONDO |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 307.05 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BRISTOL HOUSE |
Tax Annual Amount | 3271.0 |
Tax Year | 2020 |
Unit Number | 305B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 1107 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1107 |
Main Level Bedrooms | 2 |
Room Type | Loft |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool