






































Property Attributes
- MLS#VALO433746
- TypePending
- CountyLOUDOUN
- CityAldie
- NeighborhoodSEVEN HILLS
- Zip20105
- StyleColonial
- Year Built2015
- Taxes6550
- Price$ 779,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3768
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
5 bedroom/ 4.5 bath with Main level master suite! Gleaming hardwoods, granite, backsplash, stainless steel appliances with dual wall ovens! Open Floorplan with over 3700 sq foot of living space - living room with gas fireplace, bump out breakfast room! Upper level features 3 additional bedrooms and spacious loft area. The lower, walk-up basement includes a bedroom, full bathroom, storage spaces! The property backs to the woods for privacy!
Elementary School | Middle School | High School |
---|---|---|
Buffalo Trail Elementary School | Mercer Middle School | John Champe High School |
Price History | |
---|---|
3/29/2021 | Listed $760,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Common Grounds, Community Center, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Management, Pool(s), Road Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 6 |
Elementary School | BUFFALO TRAIL |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 102.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | JOHN CHAMPE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SEVEN HILLS |
Levels | 3 |
Middle/Junior High School | MERCER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 281.43 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SEVEN HILLS |
Tax Annual Amount | 6550.0 |
Tax Lot | 444 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 01 |
Interior Features
Above Grade Finished Area | 2768 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3768 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool